Products
LS0154I05-S-V2 1.54" square Chat Robot AI Box Display

Manufacturer Custom 1.54inch square Lcd Display 240x240 Chat Robot AI Box Display Eye TFT Module Screen SPI ST7789P3 15PIN IPS
LS0154I05-S-V2 LCD Module Product Specification
Company Information
- Manufacturer: LESSON 立信(万安)智显科技有限公司
- English Name: Lesson Smart Display Technology Co., Ltd
1. General Description
LS0154I05-S-V2 is a transmissive type a-Si TFT-LCD (amorphous silicon thin film transistor liquid crystal display) module, which is composed of a TFT-LCD panel, a driver circuit and a backlight unit.
- Panel Size: 1.54 inch (diagonal)
- Resolution: 240(RGB) × 240 pixels
- Display Colors: Up to 262k colors
- Module Type: COG+FPC+B/L (Chip-On-Glass, Flexible Printed Circuit, Backlight)
2. Physical Features
- Display Mode: Transmissive, Active Matrix TFT
- Viewing Direction: Free (IPS Technology)
- Drive IC: ST7789V
3. Mechanical Specification
| Item | Specification | Unit |
|---|---|---|
| Module Size (H×V×D) | 30.52 × 33.72 × 1.95 | mm |
| Active Area (H×V) | 27.72 × 27.72 | mm |
| Number of Dots | 240(RGB) × 240 | pixel |
4. Absolute Maximum Ratings
| Item | Symbol | Min | Max | Unit | Remark |
|---|---|---|---|---|---|
| Supply voltage | VCC | -0.3 | 4.6 | V | Note1, Note2 |
| Supply voltage | IOVCC | -0.3 | 4.6 | V | Note1, Note2 |
| Operating temperature | TOPR | -20 | 70 | °C | Note1, Note2 |
| Storage temperature | TSTR | -30 | 80 | °C | Note1, Note2 |
5. Electrical Characteristics (DC)
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Supply voltage | VCC | 2.4 | 2.8 | 3.3 | V |
| Supply voltage | IOVCC | 1.65 | 1.8 | 3.3 | V |
| Input Voltage (L level) | VIL | 0 | --- | 0.3*IOVCC | V |
| Input Voltage (H level) | VIH | 0.7*IOVCC | --- | IOVCC | V |
6. Pin Description (15-Pin FPC)
| PIN NO. | Symbol | I/O | Description |
|---|---|---|---|
| 1 | LEDK | P | Power for LED backlight cathode |
| 2 | GND | P | Ground |
| 3 | TE | O | Tearing effect signal is used to synchronize MCU to frame memory |
| 4 | SDA | I | SPI interface input pin. |
| 5 | D/C | O | Display data/command selection pin in 4-line serial interface. |
| 6 | SCL | I | Serial clock pin |
| 7 | CS | I | Chip selection pin |
| 8 | RESET | I | This signal will reset the device and it must be applied to properly initialize the chip. |
| 9 | IOVCC | P | power supply |
| 10 | VCC | P | power supply |
| 11 | VCC | P | power supply |
| 12 | GND | P | Ground |
| 13 | GND | P | Ground |
| 14 | LEDA | P | Power for LED backlight anode |
| 15 | LEDA | P | Power for LED backlight anode |
7. Serial Interface Characteristics (4-line SPI)
(Test Condition: VDDI=1.65 to 3.3V, VDD=2.4 to 3.3V, AGND=DGND=0V, Ta=25°C)
| Signal | Symbol | Parameter | MIN | MAX | Unit | Description |
|---|---|---|---|---|---|---|
| CSX | T<sub>CSS</sub> | Chip select setup time (write) | TBD | - | ns | |
| CSX | T<sub>CSH</sub> | Chip select hold time (write) | TBD | - | ns | |
| CSX | T<sub>CSS</sub> | Chip select setup time (read) | TBD | - | ns | |
| CSX | T<sub>SCC</sub> | Chip select hold time (read) | TBD | - | ns | |
| CSX | T<sub>CHW</sub> | Chip select "H" pulse width | TBD | - | ns | |
| SCL | T<sub>SCYCW</sub> | Serial clock cycle (Write) | TBD | - | ns | -write command & data ram |
| SCL | T<sub>SHW</sub> | SCL "H" pulse width (Write) | TBD | - | ns | -write command & data ram |
| SCL | T<sub>SLW</sub> | SCL "L" pulse width (Write) | TBD | - | ns | -write command & data ram |
| DOUT | T<sub>OH</sub> | Output disable time | TBD | TBD | ns | For maximum CL=30pF For minimum CL=8pF |
8. Backlight Information
- LED Configuration: 2 LEDs in parallel
- Forward Current (IF): 60 mA
- Forward Voltage (VF): 2.8V ~ 3.4V
9. Environmental & Compliance
- Operating Temperature: -20°C ~ +70°C
- Storage Temperature: -30°C ~ +80°C
- Compliance: ROHS Compliant
10. Version Information
- Document Title: LS0154I05-S-V2(SPEC).pdf
- Revision: 1.0
- Upload Time: 2025-12-23 (Inferred from context)
- Module Type: COG+FPC+B/L
Important Notice:
This specification is compiled from the provided document. For complete details, including optical characteristics, reliability test conditions, and final mechanical drawings, please obtain the full official specification document from Lesson Smart Display Technology Co., Ltd.
Messages left on this website may not be seen in a timely manner. We recommend that you can directly add and contact our WhatsApp (+85246148012) or WeChat (15019200406 or EDDIE660), or send an email directly to
Website: www.lessonsd.com
LESSON Smart Display Technology Co., Limited
LESSON(Wanan) Smart Display Technology Co., Ltd.
Lixin (Wan'an) Intelligent Display Technology Co., Ltd.
Shenzhen Zhixinwei Photoelectricity Technology Co., Ltd.
HongKong Office: RM NO 43 U-MALL 1/F YUE MAN CTR KWUN TONG KL HONGKONG
Shenzhen Office: Room 2301,2302, Galaxy Times Building,Dalang North Road,Longhua District, Shenzhen
Factory Address: Building 4,2020 Factory, Industrial Park Zone2, Wanan County, Ji'an City, Jiangxi Province